Schedule details coming soon.
|
TEAM # |
NAME |
| 1 | 2 | 3 | 4 | |
| Carleton | Crosby | Monarch | Milliken 4 | |
| 9:30 | ||||
| 10:30 | ||||
| 11:30 | ||||
| 12:30 | ||||
| 1:30 | ||||
| 2:30 | ||||
| 4:00 | ||||
| 5:30 |
Schedule details coming soon.
|
TEAM # |
NAME |
| 1 | 2 | 3 | 4 | |
| Carleton | Crosby | Monarch | Milliken 4 | |
| 9:30 | ||||
| 10:30 | ||||
| 11:30 | ||||
| 12:30 | ||||
| 1:30 | ||||
| 2:30 | ||||
| 4:00 | ||||
| 5:30 |